| Availability: | |
|---|---|
| Quantity: | |
Chassis | Brand | ISUZU KV100 |
Model | QL1073BUHACY Chassis | |
Overall Dimension | 5995mm*2200mm*2850mm | |
G.V.W | 7300 kg | |
Steering wheel | 4x2, LH Drive | |
Wheelbase | 3360mm | |
Axle load | Front Axle Load | 2500kg*1 |
Rear Axle Load | 4800kg*1 | |
Tire | Number | 4pcs |
Specs | 7.00R16 16PR | |
Max speed | 105(km/h) | |
Transmission | Manual, ISUZU MSB 5 Speed Gear Box | |
Suspension | Multi-leaf spring suspension | |
Engine | Engine brand | ISUZU |
Engine model | 4KH1CN6LB | |
Type of fuel | Diesel | |
Horsepower | 120 hp/88kW | |
Displacement | 2999mL | |
Engine type | In-line 4cylinder, supercharged and intercooled | |
Emission standard | EURO 6 | |
Cab | Cab type | ISUZU KV100 Wide Cab |
Crew seat | 3 | |
Air conditioning, power steering , multi-function steering wheel,with ABS | ||
Working Mode | Max working Height | 28 m |
Max working radius | Front 3.5m/Rear 9m | |
Rotation | Two direction, 360° rotation succession | |
Boom | Boom structure | 7 section telescopic boom |
Material | HQ60/5mm, high strength steel plate | |
Boom section | Hexagon | |
Rolling angle | 0°-75°(Relative level) | |
Legs span | Transverse (front and rear): 4000/3900mm | |
Outrigger | Shape | Front V Shape & Rear: H Shape |
Material | Q345B/5mm | |
Outrigger span | Longitudinal (mm):4000 Transverse(mm):3900 | |
Hydraulic lock | Double direction Hydraulic lock on each outrigger | |
Strobe light on rear legs | 2 | |
Basket | L*W*H(mm) | 1600*710*1200mm |
Rated load weight | ≤200Kg | |
Leveling | Static, hydraulic and automatic leveling | |
Safety belt | 2pcs | |
Leveling device | Oil cylinder automatic leveling | |
Remote Control | Wireless remote control within 100 meters | |
Guangshun Trucks ---Aerial Working Platform Truck
1. Multiple chassis ranges and specifications:
These aerial work platforms including telescopic arm lifts, articulated arm lifts, and scissor lifts. Their design can achieve a maximum working height of 10 to 45 meters, meeting a wide range of industrial and building access needs.
2. Robust structure and user centered functionality:
These aerial work platforms are constructed with durable steel structures and combined with advanced hydraulic systems and user-friendly controls. This combination ensures the operator's operational stability, accuracy, and ease of use.
3. Multi functional application:
These aerial work platforms are very suitable for a range of tasks that require elevated passages, especially in hard to reach areas. The main applications include maintenance work, installation projects, and various construction activities.
4. Main operational advantage
Significant benefits include enhanced safety features integrated into the design, high versatility for use in different work sites, and the ability to safely handle heavy objects during high-altitude operations.
5. Customization and Reliable Performance:
Guangshun provides customizable solutions to meet specific project requirements, ensuring optimal performance and productivity. Whether used indoors or outdoors, these platforms can provide consistent reliability, operational efficiency, and safety for all elevated work needs.